No image available
Product image / diagram
Hart CFX Bri Chr Wd Rkr 1g 10AX 2W BC/WH
£73.46
Description
Hartland CFX Bright Chrome Wide Rocker 1 gang 10AX 2 Way Bright Chrome/White
Delivery and returns information coming soon.
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section_Name | Hartland CFX |
| Page_Sort_Order | 012-001-001 |
| InsertType | Wide Rocker - 1 gang 10AX 2 Way Rocker |
| Insert_Finish | Bright Chrome/White |
| Uf_ItmLabelTechInsert | WR21 |
| Uf_HAM_Plate_Range | Hartland CFX |
| Uf_HAMPlate_Generic_Size | Single |
| Range_Name | Hartland CFX |
| Patents_And_Trade_Marks | CFX is a Registered Trade Mark No 2398667 Hartland CFX is a Registered Design under Reference Nos. R21 = 3023446 SS2 =3023445 |
| Item_Long_Description | Hartland CFX Bright Chrome Wide Rocker 1 gang 10AX 2 Way Bright Chrome/White |
| PlateFinish | Hartland CFX Bright Chrome |
| EAN_13_Barcode | 5051164008161 |
| Dimensions_Nominal | Single: Height = 86.0mm Width = 86.0mm Depth = 5.0mm |
| Switched_Poles | Single |
| Current_Rating | 10AX |
| Max_Load | 10 Amp inductive |
| Mains_Frequency | 50Hz |
| Contact_Gap_Minimum | 3mm |
| Terminal_Capacity_1 | 3x2.5mm² |
| Terminal_Capacity_2 | 1x4mm² Multi-strand |
| Terminal_Capacity_3 | 1x6mm² |
| Earth_Terminal_Capacity_1 | 6x1mm² |
| Earth_Terminal_Capacity_2 | 4x1.5mm² |
| Earth_Terminal_Capacity_3 | 2x2.5mm² |
| Earth_Terminal_Capacity_4 | 1x4mm² Multi-strand |
| Earth_Terminal_Capacity_5 | 1x6mm² |
| Product_Class1 | Must be earthed |
| Ambient_Operating_Temperature | -5° to +40°C |
| Recommended_Location | Internal Use Only |
| Maximum_Installation_Altitude | 2000m |
| Standard_Approval | BS EN 60669-1 |
| Additional_Notes | CE Marked |
| Module_Size | Height = 67mm Width = 67mm Depth = 22mm |
| Commodity_Code | 85365080 |
| Wiring_Image | WDWR2W.jpg |
| Dimension_Image | TD-7CWR21.jpg |
| Luckins_TSI | 408172190 |
| Tech_Sheet_Page_Footer | 77CWR21BC-W - Hartland CFX Bright Chrome Wide Rocker 1 gang 10AX 2 Way Bright Chrome/White |
| product_code | S HT-C BC |
| family_code | S HART CFX |
| unit_weight | 0.00000 |
| weight_units | GR |
| Uf_ItmLabelCE | CEPCC.jpg |
| Uf_LuckinsEDP | 4533409530 |
| Uf_HAMInnerBoxQty | 10 |
| Uf_OuterBoxQty | 100 |
| Picture_Exists | No |
| Uf_ITMTechDataType | Plate |
| Uf_IncludeinPriceList | Yes |
| FamilySortOrder | 12 |
| HAM_SortOrder | 1 |
| InsertSortOrder | 001 |
| Generic_Size | Single |
| Box_Fixing_Hole_Centres | 60.3mm |
| Grid_Fixing_Hole_Centres | CFX Clips |
| Module_Size_Height | 67mm |
| Module_Size_Width | 67mm |
| Module_Size_Depth | 22mm |
| Uf_HAMPlateFinish | Bright Chrome |
| WEB_InsertType | 2 Way Wide |
| WEB_NumberofGangs | 1 |
| MainInsertColour | Bright Chrome |
| TrimColour | White |
| LastUpdated | 12/05/2025 |
| Fixing_Hole_Centres | Box Fixing = 60.3mm Grid Fixing = CFX Clips |
| Minimum_Wall_Box_Depth | 25mm |
| Plate_Finish | Bright Chrome |
| Subheader2 | Hartland CFX Rocker Switches |
| QR_Instruction | https://online.fliphtml5.com/Hamilton/uzsv/#p=1 |
| Voltage | 220/250V AC |
| ip_rating | IP2XD |
| Description | Hart CFX Bri Chr Wd Rkr 1g 10AX 2W BC/WH |
| Height | 86.0mm |
| Width | 86.0mm |
| Depth | 5.0mm |
| Price | 73.46 |
| Part Code | 77CWR21BC-W |
Delivery
Delivery description
Lifetime Guarantee
On all our products
Design
Hamilton 1968
Eco Vardis
Sustainability