No image available
Product image / diagram
Hart CFX PN SP SS1 + USBx1 BC/WH
£99.67
Description
Hartland CFX Polished Nickel 1 gang 13A Single Pole Switched Socket with 1 USB Outlets 1x2.1A Bright Chrome/White
Delivery and returns information coming soon.
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section_Name | Hartland CFX |
| Page_Sort_Order | 012-022-001 |
| InsertType | 1 gang 13A Single Pole Switched Socket with 1 USB Outlet 1x2.1A |
| Insert_Finish | Bright Chrome/White |
| Uf_ItmLabelTechInsert | SS1USBX1 |
| Uf_HAM_Plate_Range | Hartland CFX |
| Uf_HAMPlate_Generic_Size | Single |
| Range_Name | Hartland CFX |
| Patents_And_Trade_Marks | CFX is a Registered Trade Mark No 2398667 Hartland CFX is a Registered Design under Reference Nos. R21 = 3023446 SS2 =3023445 |
| Item_Long_Description | Hartland CFX Polished Nickel 1 gang 13A Single Pole Switched Socket with 1 USB Outlets 1x2.1A Bright Chrome/White |
| PlateFinish | Hartland CFX Polished Nickel |
| EAN_13_Barcode | 5017504089238 |
| Dimensions_Nominal | Single: Height = 86.0mm Width = 86.0mm Depth = 5.0mm |
| Switched_Poles | Single |
| Current_Rating | 13 Amp, USB 1 x 2.1A |
| Max_Load | 13 Amp, USB = 2.1A |
| Mains_Frequency | 50/60Hz |
| Contact_Gap_Minimum | 3mm |
| Terminal_Capacity_1 | 3x2.5mm² |
| Terminal_Capacity_2 | 3x4mm² |
| Terminal_Capacity_3 | 2x6mm² Multi-Strand |
| Earth_Terminal_Capacity_1 | 3x2.5mm² |
| Earth_Terminal_Capacity_2 | 3x4mm² |
| Earth_Terminal_Capacity_3 | 2x6mm² Multi-Strand |
| Product_Class1 | Must be earthed |
| Ambient_Operating_Temperature | -15°C to +40°C |
| Recommended_Location | Internal Use Only |
| Maximum_Installation_Altitude | 2000m |
| Standard_Approval | BS1363 BS EN 62368 |
| Commodity_Code | 85366990 |
| Dimension_Image | TD-7CSS1USBX1.jpg |
| Luckins_TSI | 404388153 |
| Tech_Sheet_Page_Footer | 7PNCSS1USBBC-W - Hartland CFX Polished Nickel 1 gang 13A Single Pole Switched Socket with 1 USB Outlets 1x2.1A Bright Chrome/White |
| product_code | S HT-C PN |
| family_code | S HART CFX |
| last_inv | 15/02/2019 |
| unit_weight | 0.00000 |
| weight_units | GR |
| Uf_LuckinsEDP | 4533391884 |
| Uf_HAMInnerBoxQty | 10 |
| Uf_OuterBoxQty | 100 |
| Picture_Exists | No |
| Uf_ITMTechDataType | Plate |
| Uf_IncludeinPriceList | Yes |
| FamilySortOrder | 12 |
| HAM_SortOrder | 22 |
| InsertSortOrder | 001 |
| Generic_Size | Single |
| Box_Fixing_Hole_Centres | 60.3mm |
| Grid_Fixing_Hole_Centres | CFX Clips |
| Uf_HAMPlateFinish | Polished Nickel |
| WEB_InsertType | Single Pole |
| WEB_NumberofGangs | 1 |
| MainInsertColour | Bright Chrome |
| TrimColour | White |
| LastUpdated | 12/05/2025 |
| Wiring_Image | WDSS1USB.jpg |
| Fixing_Hole_Centres | Box Fixing = 60.3mm Grid Fixing = CFX Clips |
| Minimum_Wall_Box_Depth | 35mm |
| Voltage | 180/250V AC, USB = 5V |
| ip_rating | IP2XD |
| Description | Hart CFX PN SP SS1 + USBx1 BC/WH |
| Height | 86.0mm |
| Width | 86.0mm |
| Depth | 5.0mm |
| Plate_Finish | Polished Nickel |
| Subheader2 | Hartland CFX USB Power Sockets |
| QR_Instruction | https://online.fliphtml5.com/Hamilton/dcop/#p=1 |
| EAN | 5017504089238 |
| Price | 99.67 |
| Part Code | 7PNCSS1USBBC-W |
Delivery
Delivery description
Lifetime Guarantee
On all our products
Design
Hamilton 1968
Eco Vardis
Sustainability